Root | Referee List | Match List

Therese Hoel Andersen

Time Home Away Result Partner Tournament pG hW aW hS aS hD aD Venue
06.09.25 09:00 Toten HK 🔗 Monolitten 🔗 19 - 24 Aina Bjeglerud Jenter 16, Bringserien - Kval Pulje 05 6 - 4 0 0 4 1 0 0 Totenhallen A
06.09.25 10:30 KFUM 🔗 Kolstad 🔗 29 - 15 Aina Bjeglerud Jenter 16, Bringserien - Kval Pulje 05 0 - 2 0 0 2 2 0 0 Totenhallen A
06.09.25 15:00 Monolitten 🔗 KFUM 🔗 25 - 39 Aina Bjeglerud Jenter 16, Bringserien - Kval Pulje 05 1 - 3 0 0 2 2 0 0 Totenhallen A
06.09.25 16:30 Kolstad 🔗 Toten HK 🔗 19 - 26 Aina Bjeglerud Jenter 16, Bringserien - Kval Pulje 05 2 - 0 0 0 2 2 0 0 Totenhallen A
07.09.25 10:00 Sotra 🔗 Storhamar 🔗 15 - 28 Aina Bjeglerud Jenter 16, Bringserien - Kval Pulje 18 0 - 1 0 0 3 1 0 0 OBOS Arena
07.09.25 14:00 Kråkerøy-Østsiden 🔗 Sotra 🔗 15 - 26 Aina Bjeglerud Jenter 16, Bringserien - Kval Pulje 18 0 - 2 0 0 3 2 0 0 OBOS Arena
07.09.25 18:00 Storhamar 🔗 Kråkerøy-Østsiden 🔗 27 - 15 Aina Bjeglerud Jenter 16, Bringserien - Kval Pulje 18 2 - 0 0 0 1 3 0 0 OBOS Arena
05.10.25 14:00 Toten HK 🔗 LFH09 🔗 24 - 21 Aina Bjeglerud Gutter 16, Bringserien - Ekstrakval Pulje 07 1 - 2 0 0 1 1 0 0 OBOS Arena
05.10.25 18:00 Storhamar 🔗 Toten HK 🔗 14 - 33 Aina Bjeglerud Gutter 16, Bringserien - Ekstrakval Pulje 07 3 - 1 0 0 2 1 0 0 OBOS Arena

Partners

Name Matches
Aina Bjeglerud 9

Venues

Venue Matches
OBOS Arena 5
Totenhallen A 4

Tournaments

Tournament Matches
Gutter 16, Bringserien - Ekstrakval Pulje 07 2
Jenter 16, Bringserien - Kval Pulje 18 3
Jenter 16, Bringserien - Kval Pulje 05 4